Venice Florida Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-50 of 50

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Auburn Woods 4 $243 1429 sq. ft. 2003 0.0%
Bahia Vista Gulf 9 $504 614 sq. ft. 1970 0.0%
Beach Manor Villas South 1 $285 1105 sq. ft. 1970 0.0%
Bella Costa 3 $365 1038 sq. ft. 1974 0.0%
Berkshire Place 3 $215 1789 sq. ft. 1996 0.0%
Carlentini 2 $244 1466 sq. ft. 1982 0.0%
Casa Di Amici 7 $221 1383 sq. ft. 2005 0.0%
Chestnut Creek 3 $199 1922 sq. ft. 1994 0.0%
Country Club Estates 20 $294 1027 sq. ft. 1980 0.0%
East Gate 5 $243 1562 sq. ft. 1971 0.0%
Fairway Village 1 $204 1965 sq. ft. 1999 0.0%
Fountain View 2 $231 1404 sq. ft. 2000 0.0%
Gran Paradiso Townhomes 6 $168 1927 sq. ft. 2018 0.0%
Grand Oaks 1 $238 1928 sq. ft. 2016 0.0%
Gulf View Estates 11 $236 1819 sq. ft. 1989 0.0%
Harrington Lake 5 $225 1477 sq. ft. 1989 0.0%
Heron Shores 4 $247 1322 sq. ft. 1986 0.0%
Isles Of Chestnut Creek 2 $216 1866 sq. ft. 1992 0.0%
Jacaranda C C Villas 2 $236 1407 sq. ft. 1986 0.0%
Lake Of The Woods 6 $240 2026 sq. ft. 1992 0.0%
Lynwood Glen 4 $196 1856 sq. ft. 1994 0.0%
Magnolia Park 7 $260 1260 sq. ft. 2011 0.0%
Meadow Run At Jacaranda 4 $236 1822 sq. ft. 1986 0.0%
Myrtle Trace At Plan 15 $200 1561 sq. ft. 1985 0.0%
Pennington Place 4 $248 1667 sq. ft. 2011 0.0%
Pinebrook South 20 $268 1809 sq. ft. 1980 0.0%
Rapalo 5 $224 1732 sq. ft. 2018 0.0%
Ravinia 3 $219 1439 sq. ft. 2005 0.0%
Renaissance At Wellen Park 11 $236 1582 sq. ft. 2024 0.0%
Residences At Gondola Park 4 $248 1260 sq. ft. 2001 0.0%
San Lino 5 $226 1548 sq. ft. 2011 0.0%
San Marco 5 $552 867 sq. ft. 1969 0.0%
Southwood 8 $213 1702 sq. ft. 1992 0.0%
Stoneybrook At Venice 37 $253 1997 sq. ft. 2009 0.0%
The Plantation 6 $193 1776 sq. ft. 1994 0.0%
The Preserve 1 $248 1816 sq. ft. 2017 0.0%
Triano 6 $187 1979 sq. ft. 2005 0.0%
Venetian Falls 21 $234 1694 sq. ft. 2007 0.0%
Venice Ave 4 $412 925 sq. ft. 1969 0.0%
Venice Beach Apartments 1 $430 1092 sq. ft. 1962 0.0%
Venice Costa Brava 12 $341 904 sq. ft. 1974 0.0%
Venice East 20 $243 1407 sq. ft. 1976 0.0%
Venice Edgewood 7 $286 1410 sq. ft. 1960 0.0%
Venice Gardens 50 $234 1621 sq. ft. 1972 2.0%
Ventura Village 11 $224 1962 sq. ft. 2008 0.0%
Verona Reserve 7 $239 1618 sq. ft. 2013 0.0%
Waterford 8 $222 2205 sq. ft. 1991 0.0%
West Lake Gardens St Andrews Park 2 $208 1458 sq. ft. 2000 0.0%
Wexford On The Green 6 $239 1609 sq. ft. 1999 0.0%
Woodmere Lakes 3 $280 1753 sq. ft. 1998 0.0%

  • 1

Showing Subdivisions 1-50 of 50