St Petersburg Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 98

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allendale Terrace 7 $421 2202 sq. ft. 1969 0.0%
Arcadia 3 $411 2357 sq. ft. 2000 0.0%
Bacopa Bay 5 $696 2441 sq. ft. 1997 0.0%
Bahama Beach 5 $496 2608 sq. ft. 1953 0.0%
Barnard Erastus 12 $575 2116 sq. ft. 1962 0.0%
Bay Colony Estates 2 $470 2552 sq. ft. 1964 0.0%
Bay Front Tower 4 $525 2002 sq. ft. 1962 0.0%
Bay Shore 6 $545 2217 sq. ft. 1928 0.0%
Bay State 1 $432 3360 sq. ft. 2024 0.0%
Bayou Bonita 10 $406 2368 sq. ft. 1957 0.0%
Bayview 2 $672 1575 sq. ft. 1925 0.0%
Bayview Terrace 3 $440 2767 sq. ft. 2026 0.0%
Bayway Isles 10 $644 3739 sq. ft. 1977 0.0%
Boca Ciega Woodlands 1 $754 4577 sq. ft. 2001 0.0%
Bridgeway 2 $465 3330 sq. ft. 2026 0.0%
Broadwater Bayview Estates 12 $506 2271 sq. ft. 1974 0.0%
Bronx 3 $562 1383 sq. ft. 1927 0.0%
Brownleigh Court 1 $535 5324 sq. ft. 1925 0.0%
Burlington Townhomes 2 $460 1824 sq. ft. 2020 0.0%
Captivas At Marina Bay 1 $451 2437 sq. ft. 2006 0.0%
Chevy Chase 2 $369 2319 sq. ft. 1974 0.0%
Colonial Lane Jungle 1 $1,102 3262 sq. ft. 1965 0.0%
Colonial Place 4 $416 1875 sq. ft. 1990 0.0%
Crescent Park Heights 3 $472 3012 sq. ft. 1958 0.0%
Davista 15 $370 2159 sq. ft. 1956 0.0%
Dolphin Cay 2 $506 1490 sq. ft. 1994 0.0%
Driftwood 1 $750 2400 sq. ft. 1938 0.0%
Easleys 1 $802 4082 sq. ft. 2017 0.0%
Eden Isle 6 $567 3084 sq. ft. 1976 0.0%
Eden Shores 17 $676 2591 sq. ft. 1980 0.0%
Edina Garden Of Eden 4 $545 2186 sq. ft. 1960 0.0%
Euclid Grove 1St Add 3 $475 2258 sq. ft. 1993 0.0%
Euclid Manor 9 $372 2246 sq. ft. 1994 11.1%
Euclid Park 3 $418 1744 sq. ft. 1974 0.0%
Euclid Place 1 $423 2009 sq. ft. 1950 0.0%
Florencia 2 $1,084 3730 sq. ft. 2000 0.0%
Florida Heights 3 $506 2169 sq. ft. 1994 0.0%
Fordham 1 $311 2569 sq. ft. 1955 0.0%
Francella Park 1 $372 2685 sq. ft. 2021 0.0%
Franklin Heights 2 $426 2947 sq. ft. 1952 0.0%
Golf Course & Jungle 3 $371 3789 sq. ft. 1945 0.0%
Granada Terrace 10 $681 2331 sq. ft. 1955 0.0%
Grovemont 7 $373 2145 sq. ft. 1984 0.0%
Harbor Isle 5 $397 2387 sq. ft. 1980 0.0%
Hilcrest 2 $488 1610 sq. ft. 1929 0.0%
Hudson City 1 $477 2620 sq. ft. 2025 0.0%
Isla Key 7 $521 1433 sq. ft. 1986 0.0%
Jungle Shores 4 $413 2388 sq. ft. 1954 0.0%
Lewis Island 18 $428 1661 sq. ft. 1969 0.0%
Mango Park 1 $513 2916 sq. ft. 1953 0.0%
Marina Bay 8 $793 2700 sq. ft. 2019 0.0%
Mc Nulty Lofts 4 $697 1332 sq. ft. 2006 0.0%
Monticello Park 3 $446 2492 sq. ft. 1985 0.0%
North East Park Placido Shores 19 $600 2514 sq. ft. 1972 0.0%
Oakwood Manor 1 $410 2134 sq. ft. 1950 0.0%
Old Kentucky 2 $492 1568 sq. ft. 1926 0.0%
One St Petersburg 8 $1,140 2016 sq. ft. 2018 0.0%
Parkshore Plaza 1 $587 2384 sq. ft. 2006 0.0%
Pasadena Golf Club 15 $529 2007 sq. ft. 1966 0.0%
Pasadena On The Gulf 9 $370 2082 sq. ft. 1955 0.0%
Patrician Point 7 $396 1941 sq. ft. 1966 0.0%
Pelican Creek 1 $262 2867 sq. ft. 1954 0.0%
Piedmont Place 1 $475 2577 sq. ft. 2015 0.0%
Pinellas Point 17 $450 2049 sq. ft. 1964 0.0%
Placido Bayou 20 $464 2392 sq. ft. 1992 0.0%
Playa Escondida 2 $476 1915 sq. ft. 1978 0.0%
Point Pinellas 2 $388 2816 sq. ft. 1982 0.0%
Ponderosa Of Shore Acres 7 $397 1907 sq. ft. 1973 0.0%
Powers Bayview Estates 5 $405 2268 sq. ft. 1955 0.0%
Ravenswood 3 $455 1764 sq. ft. 1983 0.0%

Showing Subdivisions 1-70 of 98